| DEPARTMENT | PHONE |
| Administration | 770-781-2101 |
| Alcohol Licenses | 770-886-2830 |
| Alcohol Servers Permits | 770-781-2105 |
| Animal Control | 770-781-2138 |
| Animal Shelter | 770-888-2500 |
| Board of Commissioners | 770-781-2101 |
| Business Licenses | 770-886-2830 |
| Central Park Recreation Center | 678-455-8540 |
| Clerk of Court | 770-781-2120 |
| Code Enforcement | 678-513-5893 |
| Communications/TV Forsyth | 770-781-2101 |
| Coroner | 770-205-3011 |
| Dial-A-Ride | 770-781-2195 |
| District Attorney | 770-781-2125 |
| Emergency Management Agency (Non-Emergency Line) | 770-205-5674 |
| Engineering | 770-781-2165 |
| Extension Service | 770-887-2418 |
| Finance | 770-781-3088 |
| Fire Department (Non-Emergency Line) | 770-781-2180 |
| Firearms Permits | 770-781-2140 |
| Geographic Information Services | 770-781-2108 |
| Health Department (Environmental) | 770-781-6909 |
| Health Department (Physical) | 770-781-6900 |
| Homestead Exemption | 770-781-2106 |
| Indigent Defense | 678-513-5959 |
| Information Technology | 770-781-2108 |
| Jury Information | 770-781-2135 |
| Juvenile Court | 770-781-3099 |
| Keep Forsyth County Beautiful | 770-205-4573 |
| Law Library | 770-205-4610 |
| Library (Cumming and Sharon Forks Branches) | 770-781-9840 |
| Magistrate Court | 770-781-2211 |
| Marriage Licenses | 770-781-2140 |
| Motor Vehicle Tags | 770-781-2112 |
| Natural Resources Conservation Service | 770-781-2148 |
| Parks and Recreation (Central Park Administrative Office) | 770-781-2215 |
| Parks and Recreation (Sharon Springs) | 770-205-4646 |
| Passports | 770-781-2140 |
| Personnel Services | 770-781-3088 |
| Planning and Development | 770-781-2115 |
| Pre-Trial Services | 770-781-2158 |
| Probate Court | 770-781-2140 |
| Probation Office | 770-781-2170 |
| Procurement | 770-888-8872 |
| Property Tax Payment | 770-781-2110 |
| Public Facilities | 770-886-2819 |
| Recycling - Tolbert Street Center | 770-781-2176 |
| Recycling - Old Atlanta Center | 770-205-3010 |
| Recycling - Coal Mountain Center | 770-781-2071 |
| Risk Management | 770-886-2837 |
| Roads and Bridges | 770-781-2155 |
| Sawnee Mountain Preserve Visitor Center | 770-781-2217 |
| Senior Services | 770-781-2178 |
| Sheriff's Office (Non-Emergency Line) | 770-781-2222 |
| Solicitor-General | 770-781-2145 |
| Solid Waste | 770-205-3010 |
| State Court I (Judge McClelland) | 770-781-2130 |
| State Court II (Judge Abernathy-Maddox) | 770-205-4670 |
| Superior Court I (Judge Bagley) | 770-205-4660 |
| Superior Court II (Judge Dickinson) | 770-781-2133 |
| Superior Court III (Judge Smith) | 770-205-4654 |
| Tax Assessor | 770-781-2106 |
| Tax Commissioner | 770-781-2110 |
| Victim Witness Assistance Program | 770-205-2268 |
| Voter Registration and Elections | 770-781-2118 |
| Water and Sewer | 770-781-2160 |
| Water and Sewer (After Hours/Water Emergency) | 770-781-2160 |
| 911 Center (Non-Emergency Line) | 770-781-3087 |
| In case of emergency, DIAL 911. | |